CZUR Fancy Series
Flexible Webcam + Professional Document Camera
See Fancy Series in Action
Watch this Video NOW
Multi-Jointed Arm Design
Capture different heights, angles, and details
Top View Camera
Adjustable Height
Micro Close-Ups
Selfie Mode
2 AutoFocus Modes
AF-C (Auto Focus-Continuous-used when capturing moving objects)
AF-S (Auto Focus-Single,single area focus, used for capturing non moving object)
2 AutoFocus Modes
AF-C
(Auto Focus-Continuous-used when capturing moving objects)
AF-S
(Auto Focus-Single,single area focus, used for capturing non moving object)
Head Buttons
Camera Orientation
By swiveling its head, switch easily between horizontal and vertical orientation
High-Definition Camera
12 MEGAPIXELS & 330DPI for exceptional clarity image
Capture details in Ultra HD resolution up to 4000 x 3000
Capture details in Ultra HD resolution up to 4000 x 3000
Versatile Remote Communication Tool
Flexible joints for the best viewing experience in every scenario
More than a Visualizer
Also work as a document camera
* Download the CZUR Visaulizer to enjoy this feature
Product Dimensions
Technical Specifications
Basic Information
| Brand | CZUR |
| Model | Fancy Pro |
| Product Type | Document Camera |
| Application scene | Enterprise, Education, Family, Personal and so on |
| Material | Presentations, Books, Exercise books, Test papers, Pictures, Magazines, Color pages, Documents and Objects |
Regular Parameter
| Sensor | CMOS | CMOS |
| Pixel | 8 megapixels | 12 megapixels |
| Resolution | 3264*2448 | 4000*3000 |
| Focus Mode | Single-shot Autofocus、Continuous Autofocus | |
| Full HD 1080P | Support,60Fps(Max) | Support,60Fps(Max) |
| 4K Ultra HD | Support,15Fps(Max) | Support,15Fps(Max) |
| Resolution (Optional) | 1600*1200 1920*1080 2592*1944 3264*2448 | 1600*1200 1920*1080 2592*1944 3264*2448 4000*3000 |
| Video Stream Format | MJPG,YUV | MJPG,YUV |
| Video Parameter | MP4/AVI, 4:3 1600*1200 Max; 16:9 1920*1080 Max |
|
Optics
| Light-Sensing Surface | 1/3.1" |
| Angle | 74.4° |
| Distortion | <1.5% |
Configuration Parameter
| Ports | USB 2.0 High-Speed |
| Major Microphone | Analog MIC |
| Scan Light Source | Support,3 leve |
| Soft Document Pad | Optional |
| Power | USB |
Specific Function
| Visualizer | √ | √ |
| Joints Adjust | 3 Joints Adjustable | 4 Joints Adjustable |
| Camera Spinnable | × | √ |
| Image rotation | √ | √ |
| Exposure Adjust | √,Exp+/Exp- Exposure adjustment | |
| Autofocus Toggle | √,AF-S,AF-C Switch | |
Software Function
| Photograph | √ |
| Video | Support |
| Real time picture annotation | √,Brushes, text, graphics |
| Marking Aid | √ |
| Reading Aid | √ |
| Magnifying glass | √ |
| Manual Selection Scanning | √ |
| Add Watermark | √ |
| Picture in picture | √,Up to three cameras can be turned on at the same time |
| Frozen Image | √ |
| OS | Win7/Win8/Win10/win11,32-bit or 64-bit;MacOS |
Packaging and Accessories
| Product Color | Black |
| Product Dimension | 345*155*105mm |
| Product Weight | Gross:0.82KG |
| Packaging List | Document camera,Getting Started Guide |
| Warranty | 1 year |